
| # | Team | P | W | D | L | GF-GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11-4 | +7 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 14-3 | +11 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9-5 | +4 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 5-4 | +1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 2-25 | −23 | 0 |
Tell us where to send it and which tournament you’re interested in.
Dates, results and club offers — straight to your inbox.
Questions about the tournament? We’re here to help.
We use cookies to run this site and improve your experience. See our Cookies policy.