Schedule & Results - 2023 APR
matches B08
Group A
1 | 3 | 2 | 1 | 0 | 8 - 1 | 7 | |
2 | 3 | 2 | 1 | 0 | 5 - 1 | 7 | |
3 | 3 | 1 | 0 | 2 | 5 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 12 | 0 |
2 1 | |
6 0 | |
0 0 | |
1 3 | |
3 0 | |
1 2 |
Group B
1 | 3 | 2 | 1 | 0 | 8 - 2 | 7 | |
2 | 3 | 1 | 2 | 0 | 7 - 0 | 5 | |
3 | 3 | 1 | 1 | 1 | 3 - 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 - 15 | 0 |
0 2 | |
0 0 | |
6 1 | |
0 0 | |
0 7 | |
1 2 |
Group C
1 | 3 | 2 | 0 | 1 | 7 - 5 | 6 | |
2 | 3 | 1 | 1 | 1 | 4 - 4 | 4 | |
3 | 3 | 1 | 1 | 1 | 5 - 6 | 4 | |
4 | 3 | 0 | 2 | 1 | 4 - 5 | 2 |
1 2 | |
0 2 | |
1 4 | |
1 1 | |
2 2 | |
1 3 |
Group D
1 | 3 | 1 | 2 | 0 | 8 - 4 | 5 | |
2 | 3 | 1 | 2 | 0 | 4 - 3 | 5 | |
3 | 3 | 0 | 3 | 0 | 3 - 3 | 3 | |
4 | 3 | 0 | 1 | 2 | 2 - 7 | 1 |
A-Finals
B-Finals
9-12 place | |
0 1 | |
0 PEN0 | |
11-12 place | |
1 0 | |
9-10 place | |
0 2 |
C-Finals
13-16 place | |
1 0 | |
7 1 | |
15-16 place | |
2 0 | |
13-14 place | |
0 1 |
Scorers
1 | Rhys Fotheringham Montrose Youth FC | 8 | |
2 | Oliver Schauman MPS 1948 | 6 | |
3 | Cebola Noa AGJA Caudéran | 4 | |
4 | Leon Fitzgerald Hanover Harps FC | 4 | |
5 | Endrit Hyseni MPS 1948 | 4 |
Cards
1 |
Rylie Waugh Leith Athletic FC Colts | 2 1 | |
2 |
Michael O'Leary Kerry Schoolboys | 1 | |
2 |
Isreal Kelly Trafford FC Youth | 1 | |
2 |
Hector ÃVila Kountouriotis CEF Bosc de Tosca | 1 | |
2 |
Ethan Phillips Leith Athletic FC | 1 |