Schedule & Results - 2022 APR
matches B08
Group A
1 | 3 | 3 | 0 | 0 | 14 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 4 - 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 7 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 15 | 0 |
Group B
1 | 3 | 3 | 0 | 0 | 12 - 3 | 9 | |
2 | 3 | 1 | 0 | 2 | 2 - 2 | 3 | |
3 | 3 | 1 | 0 | 2 | 4 - 8 | 3 | |
4 | 3 | 1 | 0 | 2 | 4 - 9 | 3 |
Group C
1 | 3 | 3 | 0 | 0 | 9 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 - 13 | 0 |
B-Finals
C-Finals
Scorers
1 | Woody Cole Bath City Youth | 8 | |
2 | David Vatavu CEF Bosc de Tosca | 6 | |
3 | Lluc Vila Freixas CEF Bosc de Tosca | 6 | |
4 | Shaun Harrison Hutchison Vale FC | 6 | |
5 | Jack Kelly Mount Merrion YFC 1 | 4 |
Cards
1 |
Kaspezscyk Leo École de foot HHFFRV | 2 | |
2 |
Cisse Yahaya École de foot HHFFRV | 1 | |
2 |
Rory Mellon Mount Merrion YFC Dolan | 1 | |
2 |
Alex Deally Mount Merrion YFC 1 | 1 | |
2 |
Lode Raphael École de foot HHFFRV | 1 |