Schedule & Results - 2019 OCT 2
matches B04
Group A
1 | 3 | 3 | 0 | 0 | 15 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 6 - 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 - 19 | 0 |
Group B
1 | 3 | 2 | 1 | 0 | 3 - 0 | 7 | |
2 | 3 | 2 | 0 | 1 | 4 - 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 5 - 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 - 10 | 0 |
0 2 | |
0 1 | |
0 0 | |
3 0 | |
0 5 | |
0 1 |
Group C
1 | 3 | 3 | 0 | 0 | 6 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 5 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 7 | 0 |
2 0 | |
0 2 | |
0 3 | |
2 0 | |
3 2 | |
2 0 |
A-Finals
Semi-finals | |
1 0 | |
1 2 | |
3-4 place | |
0 2 | |
Final | |
1 PEN1 |
B-Finals
5-8 place | |
1 6 | |
1 0 | |
7-8 place | |
1 0 | |
5-6 place | |
0 7 |
C-Finals
Scorers
1 | Matthew Stephenson The Champion Group | 10 | |
2 | Rasmus Hã¤Llback HJK East Blue | 6 | |
3 | Oliver Brown The Champion Group | 4 | |
4 | William Nilsson BK Häcken 2 | 4 | |
5 | Loke Berger BK Häcken 1 | 3 |
Cards
1 |
Johan Hagstrã¶M BK Häcken 2 | 1 1 | |
2 |
Ben Gaughren Drumcondra fc | 1 | |
3 |
Mete Fatih Zorlu SF Charlottenburg-Wilmersdorf 03 | 2 | |
3 |
Sean Patten Drumcondra fc | 2 | |
3 |
Angelo Isla Kulpa BK Häcken 2 | 2 |