Schedule & Results - 2019 OCT 1
matches B03
Group A
1 | 4 | 4 | 0 | 0 | 13 - 1 | 12 | |
2 | 4 | 3 | 0 | 1 | 7 - 5 | 9 | |
3 | 4 | 2 | 0 | 2 | 5 - 3 | 6 | |
4 | 4 | 1 | 0 | 3 | 4 - 8 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 - 12 | 0 |
Group B
1 | 4 | 4 | 0 | 0 | 16 - 0 | 12 | |
2 | 4 | 2 | 1 | 1 | 4 - 2 | 7 | |
3 | 4 | 2 | 1 | 1 | 3 - 2 | 7 | |
4 | 4 | 1 | 0 | 3 | 2 - 11 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 - 11 | 0 |
A-Finals
Semi-finals | |
5 1 | |
0 ★ 0 | |
3-4 place | |
★ 0 0 | |
Final | |
1 0 |
B-Finals
9-10 place | |
3 1 | |
5-8 place | |
2 0 | |
2 1 | |
7-8 place | |
★ 2 2 | |
5-6 place | |
2 0 |
Scorers
1 | Aaron Liam Clarke | 6 |
2 | James O' Connor | 5 |
2 | Johnny Roque Johnston | 5 |
4 | Ilmari Friman | 4 |
5 | Liam Melody | 3 |
Cards
1 | Sam Pipes | 2 1 |
2 | Ewan Mckenna | 1 |
3 | Aaron Liam Clarke | 2 |
3 | Thorvald Pöysti | 2 |
3 | Luka Chalwell | 2 |