Schedule & Results - 2019 APR
matches B04
Group A
1 | 4 | 3 | 1 | 0 | 10 - 2 | 10 | |
2 | 4 | 2 | 1 | 1 | 12 - 6 | 7 | |
3 | 4 | 2 | 1 | 1 | 6 - 5 | 7 | |
4 | 4 | 1 | 1 | 2 | 9 - 7 | 4 | |
5 | 4 | 0 | 0 | 4 | 1 - 18 | 0 |
Group B
1 | 4 | 3 | 1 | 0 | 8 - 2 | 10 | |
2 | 4 | 2 | 1 | 1 | 7 - 1 | 7 | |
3 | 4 | 2 | 1 | 1 | 5 - 4 | 7 | |
4 | 4 | 1 | 1 | 2 | 5 - 6 | 4 | |
5 | 4 | 0 | 0 | 4 | 2 - 14 | 0 |
A-Finals
B-Finals
5-8 place | |
5 0 | |
2 4 | |
9-10 place | |
1 0 | |
7-8 place | |
2 3 | |
5-6 place | |
2 0 |
Scorers
1 | Matteo Nozza ROFC Stockel | 6 | |
1 | Valerio Nozza ROFC Stockel | 6 | |
3 | Brandon Kelly Hanover Harps | 6 | |
4 | Leon Cordoba, Mario Tecnifutbol | 6 | |
5 | Jack Jenkin PDA Coaching | 4 |
Cards
1 |
Liam Swan Phoenix FC | 2 1 | |
2 |
Diabaka Eliel FCM Vaureal | 1 1 | |
3 |
Cherif Ilies AS Menucourt | 1 | |
3 |
Ronan Quinlan Hanover Harps | 1 | |
3 |
Harry Lloyd Hanover Harps | 1 |