Schedule & Results - 2018 OCT
matches B08
Group A
1 | 4 | 3 | 1 | 0 | 11 - 4 | 10 | |
2 | 4 | 3 | 0 | 1 | 7 - 2 | 9 | |
3 | 4 | 2 | 1 | 1 | 8 - 7 | 7 | |
4 | 4 | 0 | 1 | 3 | 2 - 8 | 1 | |
5 | 4 | 0 | 1 | 3 | 2 - 9 | 1 |
Group B
1 | 4 | 3 | 0 | 1 | 16 - 4 | 9 | |
2 | 4 | 3 | 0 | 1 | 8 - 2 | 9 | |
3 | 4 | 3 | 0 | 1 | 8 - 7 | 9 | |
4 | 4 | 1 | 0 | 3 | 4 - 15 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 - 9 | 0 |
A-Finals
B-Finals
9-10 place | |
0 4 | |
7-8 place | |
0 3 | |
5-6 place | |
PEN0 0 |
Scorers
1 | Victor Hugo Rodrigues Cardoso SPFC Unidade Cotia | 9 | |
2 | Tom Jobe Champion Football | 5 | |
3 | Zak Fontenu Champion Football | 4 | |
4 | Harvey Davies Champion Football | 4 | |
5 | Sully Booth Soccer Elite B | 4 |
Cards
1 |
Simó Barrios CFB Pallaresos | 1 |