Schedule & Results - 2018 OCT
matches B07
Group B
1 | 3 | 2 | 0 | 1 | 4 - 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 4 - 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 3 - 5 | 3 | |
4 | 3 | 1 | 0 | 2 | 4 - 7 | 3 |
0 1 | |
3 2 | |
0 2 | |
3 0 | |
2 1 | |
0 1 |
Group C
1 | 3 | 2 | 1 | 0 | 8 - 2 | 7 | |
2 | 3 | 2 | 0 | 1 | 4 - 4 | 6 | |
3 | 3 | 1 | 1 | 1 | 3 - 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 - 7 | 0 |
0 1 | |
3 0 | |
0 2 | |
1 4 | |
1 1 | |
2 0 |
Group D
1 | 3 | 3 | 0 | 0 | 9 - 2 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 6 - 9 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 9 | 0 |
2 6 | |
0 3 | |
2 0 | |
2 0 | |
1 0 | |
4 1 |
A-Finals
B-Finals
5-8 place | |
0 PEN0 | |
2 3 | |
7-8 place | |
3 0 | |
5-6 place | |
0 1 |
C-Finals
9-12 place | |
0 4 | |
0 2 | |
11-12 place | |
0 1 | |
9-10 place | |
1 2 |
D-Finals
13-16 place | |
0 1 | |
2 0 | |
15-16 place | |
1 5 | |
13-14 place | |
3 2 |
Scorers
1 | Joao Victor De Souza Pinheiro EC Juventude | 7 | |
2 | Gean Carlos Muchen Kramer EC Juventude | 6 | |
3 | Ashton Maylon-Chandler Soccer Elite | 6 | |
4 | Caoilinn O'connell Drumcondra FC | 5 | |
5 | Alex Lacorte CFB Pallaresos | 5 |
Cards
1 |
Daniel Uriz CFB Pallaresos | 1 | |
1 |
Pasi Manirabona TIPS White | 1 |