Sweden
IF Brommapojkarna

IF Brommapojkarna (Sweden)
Players
1 | Jakob Sundling | ||||
2 | Kevin Holm | ||||
3 | Dimitrios Tsakiris | 1 | |||
4 | Hampus Carlsson | ||||
5 | Alfred Van Den Brink | ||||
6 | Alexander Nilsson | ||||
7 | Jacob Muuse | 5 | |||
8 | Oscar Warne | 2 | |||
9 | Nils Wänelöf | 1 | |||
10 | Victor Ekström | 2 | |||
11 | Johan Hamnström | 1 | |||
13 | Elliott Beijmo | 3 | |||
14 | Jacob Öhman | ||||
15 | John Vikars Isaksson | ||||
16 | Albin Andersson | ||||
40 | David Lindbäck |
Coaches
Tim Mobrin Coach |