Ireland
Newbridge Town FC

Newbridge Town FC (Ireland)
Players
1 | Cian Grimes | ||||
2 | Sam Mulrooney | 1 | |||
3 | Morgan Hughes | ||||
4 | Joey Mills | 1 | |||
5 | Michael O Connell | 1 | |||
6 | Joseph Commane | 2 | |||
7 | Sean Donohoe | ||||
8 | Danny Keogh | 1 | |||
9 | Ayobami Alarape | ||||
10 | Kieran Olateju | 3 | 1 | ||
11 | James Kilbride | 1 | 1 | ||
12 | Adam Balmer | ||||
13 | Destiny Asomota | ||||
14 | Tadgh O Reilly | ||||
15 | Karl O Hara | ||||
16 | Declan Bayo | ||||
17 | Daryl Kapeta | 2 | |||
18 | Lee Flynn |
Coaches
Desmond Balmer Coach | |||
Mark Hughes Coach | |||
Roy Mulrooney Asst. coach |