Sweden
Huddinge IF

Huddinge IF (Sweden)
Players
11 | Gabriel Skaring | ||||
16 | Adam Kramer | ||||
21 | Chadrak Okoko Ulungo | ||||
23 | Karl Ahrenbrandt | 1 | 1 | ||
24 | Erik Ekfelt | ||||
30 | Petar Abdelmalek Hanna | 1 | |||
35 | Jesper Hagström | ||||
42 | Casper Högström | ||||
44 | Jakob Kajlinger | ||||
45 | Tony Samuelsson | 1 | |||
49 | Oscar Soldan | 4 | |||
50 | Felix Stål Madison | ||||
52 | Gustav Nilsson | ||||
56 | Kian Egefur | ||||
58 | Gabriel Svensson Mansorati | ||||
59 | Anton Ängsås |
Coaches
Per Ängsås Coach | |||
Jan Laine Coach |