Schedule & Results - 2018 APR
matches B03
Group A
1 | 6 | 5 | 1 | 0 | 18 - 4 | 16 | |
2 | 6 | 5 | 0 | 1 | 19 - 4 | 15 | |
3 | 6 | 3 | 1 | 2 | 14 - 7 | 10 | |
4 | 6 | 3 | 1 | 2 | 15 - 15 | 10 | |
5 | 6 | 2 | 1 | 3 | 6 - 10 | 7 | |
6 | 6 | 1 | 0 | 5 | 9 - 18 | 3 | |
7 | 6 | 0 | 0 | 6 | 1 - 24 | 0 |
Group B
1 | 6 | 5 | 1 | 0 | 19 - 3 | 16 | |
2 | 6 | 5 | 0 | 1 | 15 - 5 | 15 | |
3 | 6 | 3 | 2 | 1 | 9 - 4 | 11 | |
4 | 6 | 2 | 2 | 2 | 11 - 7 | 8 | |
5 | 6 | 2 | 1 | 3 | 11 - 11 | 7 | |
6 | 6 | 1 | 0 | 5 | 3 - 16 | 3 | |
7 | 6 | 0 | 0 | 6 | 1 - 23 | 0 |
A-Finals
B-Finals
9-10 place | |
0 2 | |
7-8 place | |
2 0 | |
5-6 place | |
★ 1 1 |
Scorers
1 | Josh Pollard | 8 |
2 | Capdeville Théo | 6 |
2 | Fenton Cavanagh | 6 |
4 | Petriello Henaut Alessio | 5 |
4 | Orlando Scioscia | 5 |
Cards
1 | Mitchell Mcgraa | 2 1 |
1 | Harvey Hills | 2 1 |
3 | Fraser Lowndes | 1 1 |
4 | William Magee | 1 |
4 | Arthur Lomax | 1 |