Schedule & Results - 2018 APR
matches B03
Group A
1 | 6 | 5 | 1 | 0 | 18 - 4 | 16 | |
2 | 6 | 5 | 0 | 1 | 19 - 4 | 15 | |
3 | 6 | 3 | 1 | 2 | 14 - 7 | 10 | |
4 | 6 | 3 | 1 | 2 | 15 - 15 | 10 | |
5 | 6 | 2 | 1 | 3 | 6 - 10 | 7 | |
6 | 6 | 1 | 0 | 5 | 9 - 18 | 3 | |
7 | 6 | 0 | 0 | 6 | 1 - 24 | 0 |
Group B
1 | 6 | 5 | 1 | 0 | 19 - 3 | 16 | |
2 | 6 | 5 | 0 | 1 | 15 - 5 | 15 | |
3 | 6 | 3 | 2 | 1 | 9 - 4 | 11 | |
4 | 6 | 2 | 2 | 2 | 11 - 7 | 8 | |
5 | 6 | 2 | 1 | 3 | 11 - 11 | 7 | |
6 | 6 | 1 | 0 | 5 | 3 - 16 | 3 | |
7 | 6 | 0 | 0 | 6 | 1 - 23 | 0 |
A-Finals
B-Finals
9-10 place | |
0 2 | |
7-8 place | |
2 0 | |
5-6 place | |
PEN1 1 |
Scorers
1 | Josh Pollard Montagu & North Fenham FC | 8 | |
2 | Fenton Cavanagh Wirral Schools FA | 6 | |
3 | Capdeville Thã©O FC Bazillac | 6 | |
4 | Jack Main Musselburgh Windsor FC | 5 | |
5 | Matthew Cassidy Musselburgh Windsor FC | 5 |
Cards
1 |
Harvey Hills Montagu & North Fenham FC | 2 1 | |
1 |
Mitchell McGraa Wirral Schools FA | 2 1 | |
3 |
Fraser Lowndes Valspar FC | 1 1 | |
4 |
John Ryan Hanover Harps FC | 1 | |
4 |
William Magee Wirral Schools FA | 1 |