Schedule & Results - 2017 OCT
matches B02
Group A
1 | 5 | 2 | 3 | 0 | 7 - 3 | 9 | |
2 | 5 | 2 | 3 | 0 | 6 - 2 | 9 | |
3 | 5 | 2 | 3 | 0 | 7 - 4 | 9 | |
4 | 5 | 1 | 2 | 2 | 5 - 7 | 5 | |
5 | 5 | 1 | 1 | 3 | 3 - 7 | 4 | |
6 | 5 | 0 | 2 | 3 | 7 - 12 | 2 |
Group B
1 | 5 | 4 | 1 | 0 | 14 - 1 | 13 | |
2 | 5 | 3 | 2 | 0 | 14 - 1 | 11 | |
3 | 5 | 3 | 1 | 1 | 13 - 1 | 10 | |
4 | 5 | 1 | 1 | 3 | 8 - 7 | 4 | |
5 | 5 | 1 | 1 | 3 | 2 - 6 | 4 | |
6 | 5 | 0 | 0 | 5 | 1 - 36 | 0 |
A-Finals
B-Finals
11-12 place | |
9 0 | |
9-10 place | |
2 1 | |
7-8 place | |
★ 1 1 | |
5-6 place | |
0 5 |
Scorers
1 | Osama Khattab | 10 |
2 | Yahya Abu Fara | 6 |
3 | Charlie Revell | 5 |
4 | Fabian Andersson | 4 |
4 | Tomy Hary Syahputra | 4 |
Cards
1 | Alvarez Mansilla, Pol | 1 1 |
2 | Mamoon Salam | 1 |
2 | Ali Karim | 1 |
2 | Joshua Matthew Minihan | 1 |
5 | Shervin Asadi | 2 |