Schedule & Results - 2017 APR
matches B02
Group A
1 | 3 | 3 | 0 | 0 | 4 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 - 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 5 - 4 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 12 | 0 |
Group B
1 | 3 | 3 | 0 | 0 | 9 - 1 | 9 | |
2 | 3 | 1 | 1 | 1 | 4 - 4 | 4 | |
3 | 3 | 0 | 2 | 1 | 6 - 9 | 2 | |
4 | 3 | 0 | 1 | 2 | 3 - 8 | 1 |
A-Finals
B-Finals
Scorers
1 | Archie Drury | 5 |
1 | Paul Brennan | 5 |
3 | Julian Del Rio | 4 |
3 | Craig Galliano | 4 |
3 | Dara Costelloe | 4 |
Cards
1 | Dara Costelloe | 1 |
2 | Flynn Toon | 1 |
2 | Rynall Thomas | 1 |
2 | Lee Smith | 1 |
2 | Oscar Llewellyn Odlin | 1 |